Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 16.346 KiB/s | 16.435 KiB/s | 16.527 KiB/s |
R² | 0.0002276 | 0.0002364 | 0.0002278 |
Mean | 295.45 µs | 297.09 µs | 298.72 µs |
Std. Dev. | 7.2145 µs | 8.3853 µs | 9.4528 µs |
Median | 295.75 µs | 298.03 µs | 299.82 µs |
MAD | 5.9988 µs | 8.5592 µs | 10.327 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.